Linux Ask!

Linux Ask! is a Q & A web site specific for Linux related questions. Questions are collected, answered and audited by experienced Linux users.

Feb 212013
 

Diagnosing network connectivity with mtr

Answer:

To check the network connectivity to a specific server, you can use the mtr command.

e.g.

# mtr --report google.com
HOST: localhost                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 106.187.33.2                  0.0%    10    1.3   5.3   0.6  21.4   6.7
  2. 124.215.199.121               0.0%    10    0.6   6.5   0.4  12.4   4.8
  3. otejbb206.int-gw.kddi.ne.jp   0.0%    10    2.1   3.7   2.1  12.5   3.3
  4. ix-ote210.int-gw.kddi.ne.jp   0.0%    10    2.1   6.4   2.1  15.2   4.5
  5. 203.181.102.94                0.0%    10    2.6   2.7   2.2   3.9   0.6
  6. 209.85.249.195                0.0%    10    3.2   5.3   2.3  22.8   6.6
  7. 64.233.175.0                  0.0%    10    7.0  13.5   6.8  49.8  13.7
  8. 64.233.174.0                  0.0%    10   20.0  12.7  11.1  20.0   3.0
  9. 216.239.43.145                0.0%    10   12.0  11.8  11.5  12.2   0.2
 10. kix01s01-in-f8.1e100.net      0.0%    10   11.2  11.4  11.1  11.9   0.3

 Leave a Reply

(required)

(required)

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>